Apartments in a complex on the shores of Boko Kotor Bay

  1. Home
  2. / Montenegro
  3. / Apartments
  4. / Apartments in a complex on the shores of Boko Kotor Bay
Property type:
Location:

170 522 Lot: A2-987-1
Bathrooms
1
Loggia
1
Floors
4
Year built
2022
Renovation
Modern renovation
Type of house
New
Distance to sea
200 m
Admin manager

Description

Apartments for sale in a new premium class complex located at the entrance to Boko Kotor Bay. Excellent planning solutions, large windows and terraces, finishing with high-class materials, an elevator. The complex has a large swimming pool, recreation area, playground, walking areas and parking lots, a pier for boats and small yachts. The management company provides full service for the complex and the owners' apartments. Additional services are provided for cleaning, renting, etc. The seven-kilometer pedestrian embankment with beaches and the entire infrastructure is five minutes walkng distance, the famous Igalo health resort complex is 10 minutes walking distance.

Apartments are sold by the investor of the project, which frees the buyer from paying real estate tax (3% of the value of the apartment).

An excellent offer, both for living and recreation, and for renting.

Building App № Floor BdR BthR WC terrace, Total area, sq.m. Price, € View
m2
1 B PD2 0 1 1 0 0 63 € 163 800 mountains
2 B PD3 0 1 1 0 0 57 € 148 486 mountains
3 B PD4 0 2 1 1 0 74 € 170 522 mountains
4 B PD5 0 2 1 1 0 87 € 199 617 mountains
5 B PD6 1 1 1 0 24,40 82 € 222 669 mountains
6 B PD7 1 1 1 0 24,10 87 € 235 386 mountains
7 B PD8 1 1 1 0 8,57 65 € 183 344 mountains
8 B PD9 1 2 1 1 9,66 83 € 216 736 mountains
9 B PD10 1 2 1 1 13.72 100 € 260 702 mountains
10 B PD11 2 1 1 0 24,40 82 € 255 657 sea view
11 B PD12 2 1 1 0 24,10 87 € 261 540 sea view
12 B PD13 2 1 1 0 8,57 65 € 196 440 sea view
13 B PD14 2 2 1 1 9,66 83 € 233 408 sea view
14 B PD15 2 2 1 1 13,72 100 € 290 783 sea view
15 B PD16 3 1 1 0 41.49 92 € 302 247 sea view
16 B PD17 3 1 1 0 16.35 74 € 220 100 sea view
17 B PD18 3 1 1 0 23.52 78 € 226 751 sea view
18 B PD19 3 2 1 0 38.29 116 € 360 933 sea view
23 C1 PD6 0 2 1 0 0 66 € 172 874 mountains
24 C1 PD7 1 2 1 0 8,38 78 € 195 125 mountains
26 C1 PD9 1 2 1 0 8,69 77 € 200 200 mountains
29 C1 PD12 2 2 1 0 8,38 78 € 218 540 sea view
31 C1 PD14 2 2 1 0 8,69 76 € 215 600 sea view
32 C1 PD15 2 1 1 0 8,42 48 € 155 000 sea view
33 C1 PD16 2 2 1 0 8,42 76 € 213 976 sea view
36 C1 PD19 3 2 1 0 8,69 76 € 236 995 sea view
37 C1 PD20 3 1 1 0 8,42 48 € 159 885 sea view
38 C1 PD21 3 2 1 0 8,42 76 € 229 260 sea view
42 C2 PD5 1 2 1 0 8,59 87 € 217 500 mountains
44 C2 PD7 1 2 2 0 8,68 85.4 € 200 000 mountains
51 B2 DI/PD2 0 0 1 0 0,00 42.76 € 124 004 mountains
53 B2 Sp2/PD4 0 1 1 0 9,30 60.65 € 163 755 mountains
55 B2 Ap4/PD6 0 1 1 0 8,25 54.4 € 141 440 mountains
57 B2 Ap6/PD8 1 1 1 0 7,63 59.05 € 159 435 mountains
58 B2 Ap7/PD9 1 1 1 0 9,39 60.01 € 168 028 mountains
59 B2 Ap8/PD10 1 2 1 1 8,25 78.58 € 204 308 sea view
59 B2 Ap9/PD11 1 2 1 1 5,01 75.29 € 188 225 sea view
60 B2 Ap10/PD12 2 1 1 0 7,34 49.16 € 142 564 sea view
61 B2 Ap11/PD13 2 1 1 0 7,63 59.02 € 165 256 mountains
62 B2 Ap12/PD14 2 1 1 0 9,39 59.92 € 173 768 sea view
63 B2 Ap13/PD15 2 1 1 0 8,25 78.34 € 211 518 sea view
64 B2 Ap14/PD16 2 2 1 1 4,89 75.2 € 203 040 sea view
65 B2 Ap15/PD17 3 2 1 1 15,70 82.09 € 238 061 sea view
66 B2 Ap18/PD20 3 2 1 1 13,60 82.66 € 247 980 sea view

Similar offers

Search