+382 69 564 317
info@antarex.me

Apartments in a complex on the shores of Boko Kotor Bay

  1. Home
  2. / Montenegro
  3. / Apartments
  4. / Apartments in a complex on the shores of Boko Kotor Bay
Property type:
Location:

290 783 Lot: A2-987-1
Bathrooms
2
Loggia
1
Floor
2
Floors
4
Year built
2022
Renovation
Modern renovation
Type of house
New
Distance to sea
200 m
Admin manager

Description

Apartments for sale in a new premium class complex located at the entrance to Boko Kotor Bay. Excellent planning solutions, large windows and terraces, finishing with high-class materials, an elevator. The complex has a large swimming pool, recreation area, playground, walking areas and parking lots, a pier for boats and small yachts. The management company provides full service for the complex and the owners' apartments. Additional services are provided for cleaning, renting, etc. The seven-kilometer pedestrian embankment with beaches and the entire infrastructure is five minutes walkng distance, the famous Igalo health resort complex is 10 minutes walking distance.

Apartments are sold by the investor of the project, which frees the buyer from paying real estate tax (3% of the value of the apartment).

An excellent offer, both for living and recreation, and for renting.

Building App № Floor BdR BthR WC terrace, Total area, sq.m. Price, € View
m2
2 B1 PD3 0 1 1 0 0 57 € 165 619 mountains
4 B1 PD5 0 2 1 1 0 87 € 234 333 mountains
5 B1 PD6 1 1 1 0 24,40 82 € 230 916 mountains
6 B1 PD7 1 1 1 0 24,10 87 € 244 104 mountains
7 B1 PD8 1 1 1 0 8,57 65 € 202 988 mountains
8 B1 PD9 1 2 1 1 9,66 83 € 241 744 mountains
9 B1 PD10 1 2 1 1 13.72 100 € 290 783 mountains
10 B1 PD11 2 1 1 0 24,40 82 € 263 904 sea view
11 B1 PD12 2 1 1 0 24,10 87 € 270 258 sea view
12 B1 PD13 2 1 1 0 8,57 65 € 209 536 sea view
13 B1 PD14 2 2 1 1 9,66 83 € 258 416 sea view
14 B1 PD15 2 2 1 1 13,72 100 € 320 864 sea view
15 B1 PD16 3 1 1 0 41.49 92 € 311 406 sea view
17 B1 PD18 3 1 1 0 23.52 78 € 234 570 sea view
18 B1 PD19 3 2 1 0 38.29 116 € 395 862 sea view
23 C1 PD6 0 2 1 0 0 66 € 192 821 mountains
31 C1 PD14 2 2 1 0 8,69 77 € 238 700 sea view
36 C1 PD19 3 2 1 0 8,69 76 € 259 930 sea view
38 C1 PD21 3 2 1 0 8,42 76 € 252 186 sea view
51 B2 PD2/PD17 0 1 1 0 0,00 43 € 136 832 mountains
62 B2 PD13/PD29 2 1 1 0 7,63 59 € 182 900 mountains
66 B2 PD17/PD33 3 2 1 1 15,70 82 € 262 400 sea view
68 B2 PD19/PD35 3 2 1 1 12,79 93 € 325 500 sea view

Search